1st Semester, 2002
Professor: Hwan-Seung Yong, Dept. of CSE, EIST
A. Silberschatz, H. Korth, S.
Sudarshan, "Database System Concepts," 4th Ed., McGraw-Hill, 2002.
Course Schedule (1st to 13th Week: Text book and paper presentation)
Part 3: Object-based Databases and XML | ||
10. XML | ppt, pdf-1, pdf-2 | 1st Week |
Part 4: Data Storage and Querying | ||
13. Query Processing | ppt, pdf-1, pdf-2 | 2nd Week |
14. Query Optimization | ppt, pdf-1, pdf-2 | 3rd Week |
Part 5: Transaction Management | ||
15. Transactions | ppt, pdf-1, pdf-2 | 4th |
16. Concurrency Control | ppt, pdf-1, pdf-2 | 5th. 6th Week |
17. Recovery System | ppt, pdf-1, pdf-2 | 7th |
Part 6: Database System Architecture | ||
18. Database System Architectures | ppt, pdf-1, pdf-2 | 8th |
19. Distributed Databases | ppt, pdf-1, pdf-2 | 9th |
20. Parallel Databases | ppt, pdf-1, pdf-2 | 10th |
Part 7: Other Topics | ||
21. Application Development and Administration | ppt, pdf-1, pdf-2 | 11st |
22. Advanced Querying and Information Retrieval | ppt, pdf-1, pdf-2 | 12nd |
23. Advanced Data Types and New Applications | ppt, pdf-1, pdf-2 | 13rd |
24. Advanced Transaction Processing | ppt, pdf-1, pdf-2 | 14th |
Reports
Paper Presentations (Schedule)
Other related information:
Software Information and Recommended Term Project subject